Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,532 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R540,000) Interest rate : 9 |
| Ref No | 2569335 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Weather |
|
Stellenbosch Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Quarters | Yes |
| Size | 1,397.00 |
| Square M Covered | 280.00 |
| Pool | Yes |
| Study | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
Times Viewed: 52 (Since listed or for the current month) |
Agent Info |
| | |
|---|
| Agent | Elsabe Blair View all my properties
 |
| Cell | +27 83 357 9429 |
| E-mail | elsabe@coetzenburgrealestate.co.za |
Agent Info |
| | |
|---|
| Agent | André de Villiers View all my properties
 |
| Cell | +27 82 453 3164 |
| E-mail | info@coetzenburgrealestate.co.za |
|