Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,061 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R570,000) Interest rate : 9 |
| Ref No | 2575418 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Weather |
|
Stellenbosch Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 1,219.00 |
| Square M Covered | 280.00 |
| Pool | Yes |
| Study | Yes |
| Parking | Yes |
Times Viewed: 50 (Since listed or for the current month) |
|