Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R80,301 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,575,000) Interest rate : 9 |
| Ref No | 2575495 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Weather |
|
Stellenbosch Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | Residential |
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 2,189.00 |
| Square M Covered | 417.00 |
| Pool | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
Times Viewed: 61 (Since listed or for the current month) |
|