Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R25,926 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R508,500) Interest rate : 9 |
| Ref No | 2602566 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Weather |
|
Stellenbosch Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Size | 1,427.00 |
| Square M Covered | 281.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Paving | Yes |
| Alarm | Yes |
| Parking | Yes |
Times Viewed: 46 (Since listed or for the current month) |
|