Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R382,500) Interest rate : 9 |
| Ref No | 2918718 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Die Boord |
| Property Type | Townhouse |
| Notes | Privacy and beautiful garden. Close to shops, Medi Clinic and schools. |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 259.00 |
| Square M Covered | 100.00 |
| Parking | Yes |
Times Viewed: 84 (Since listed or for the current month) |
|