Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,561 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R442,500) Interest rate : 9 |
| Ref No | 2918772 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Property Type | House |
| Notes | North facing 4 bedroom house with large erf and lots of potential! |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 1,487.00 |
| Square M Covered | 226.00 |
| Rec-Room | Yes |
| Parking | Yes |
Times Viewed: 93 (Since listed or for the current month) |
|