Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R229,430 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R24,500,000) Interest rate : 9 |
| Ref No | 2921006 |
| Province | Western Cape |
| City | Melkbosstrand - Suburb Trends |
| Suburb | Melkbosstrand |
| Property Type | Development Land |
| Notes | Undeveloped land, +- 50 hectares, situated between R27 & Otto du Plessis / Ou skip Rd, Melkbosstrand |
| Size | 50.00 |
| Size Type | Ha |
Times Viewed: 65 (Since listed or for the current month) |
|