Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,267 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R652,500) Interest rate : 9 |
| Ref No | 2927381 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Weather |
|
Stellenbosch Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | House |
| Notes | Home in immaculate condition. Loads of potential. Close to all leading schools. |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Size | 1,270.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Wall Type | Brick |
| Window Type | wooden |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Rooftype | Tiles |
Times Viewed: 47 (Since listed or for the current month) |
|