Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R42,062 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R825,000) Interest rate : 9 |
| Ref No | 2948417 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Weather |
|
Stellenbosch Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | House |
| Notes | Solar geyser 150 liter in kitchen. 2 additional 150 liter geysers. 2 store rooms |
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,611.00 |
| Square M Covered | 617.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Kitchen | Yes |
| Lapa/braai | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
Times Viewed: 69 (Since listed or for the current month) |
|