Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R43,974 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R862,500) Interest rate : 9 |
| Ref No | 2948684 |
| Province | Western Cape |
| City | Stellenbosch - Suburb Trends |
| Suburb | Brandwacht |
| Weather |
|
Stellenbosch Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | House |
| Notes | Underfloor heating in lounge, part of kitchen, main bedroom. Outside toilet. |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Floor Type | Wooden |
| Heated Carpets | Yes |
| Square M Covered | 361.00 |
| Pool | Yes |
| Study | Yes |
| Paving | Yes |
| Alarm | Yes |
| Parking | Yes |
Times Viewed: 58 (Since listed or for the current month) |
|